AJAX
Ajax Market Report
$1,155,168
AVERAGE PRICE OF 407 HOMES$1,538,320
AVERAGE PRICE OF 180 MULTI-MILLION DOLLAR HOMES$1,508,130
AVERAGE PRICE OF 32 HOMES WITH A POOL$1,037,360
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $1,155,168 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
1 bedroom | $749,700 |
2 bedrooms | $1,074,558 |
3 bedrooms | $1,004,090 |
4 bedrooms | $1,306,436 |
5 bedrooms | $1,532,533 |
Ajax Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 362 | 370 | 363 | 308 | 223 |
Average Price | $1,116,743 | $1,111,901 | $1,156,774 | $1,142,535 | $1,210,321 |
Avg Price Change | +0.44% | -4.04% | +1.25% | -5.93% | +0.90% |
Median Price | $995,750 | $997,601 | $1,007,079 | $999,818 | $1,001,477 |
Med Price Change | -0.19% | -0.95% | +0.73% | -0.17% | +1.10% |
Avg Bedrooms | 3.31 beds | 3.31 beds | 3.28 beds | 3.2 beds | 3.15 beds |
Avg Bathrooms | 3.19 baths | 3.19 baths | 3.26 baths | 3.2 baths | 3.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 407 | $1,155,168 | 23 days |
Multi-Million Dollar Homes | 180 | $1,538,320 | 24 days |
Homes with a Pool | 32 | $1,508,130 | 13 days |
Reduced Price Homes | 20 | $1,037,360 | 25 days |