PICKERING
Pickering Market Report
$1,334,600
AVERAGE PRICE OF 354 HOMES$1,784,080
AVERAGE PRICE OF 202 MULTI-MILLION DOLLAR HOMES$1,414,744
AVERAGE PRICE OF 29 HOMES WITH A POOL$799,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,334,600 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $532,179 |
2 bedrooms | $837,001 |
3 bedrooms | $1,048,943 |
4 bedrooms | $1,798,272 |
5 bedrooms | $2,715,200 |
Pickering Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 293 | 253 | 233 | 255 | 231 |
Average Price | $1,307,407 | $1,184,337 | $1,187,547 | $1,172,600 | $1,210,463 |
Avg Price Change | +10.39% | -0.27% | +1.27% | -3.23% | -5.11% |
Median Price | $1,078,212 | $985,565 | $967,338 | $903,039 | $977,076 |
Med Price Change | +9.40% | +1.88% | +7.12% | -8.20% | -2.63% |
Avg Bedrooms | 2.92 beds | 2.63 beds | 2.69 beds | 2.66 beds | 2.66 beds |
Avg Bathrooms | 2.88 baths | 2.54 baths | 2.58 baths | 2.57 baths | 2.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 354 | $1,334,600 | 23 days |
Multi-Million Dollar Homes | 202 | $1,784,080 | 26 days |
Homes with a Pool | 29 | $1,414,744 | 9 days |
Reduced Price Homes | 2 | $799,000 | 11 days |