WHITBY
Whitby Market Report
$1,316,341
AVERAGE PRICE OF 383 HOMES$1,767,225
AVERAGE PRICE OF 196 MULTI-MILLION DOLLAR HOMES$1,634,552
AVERAGE PRICE OF 42 HOMES WITH A POOL$1,031,600
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,316,341 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $901,359 |
2 bedrooms | $788,393 |
3 bedrooms | $1,013,500 |
4 bedrooms | $1,533,461 |
5 bedrooms | $1,949,022 |
Whitby Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 295 | 308 | 295 | 273 | 252 |
Average Price | $1,331,151 | $1,269,108 | $1,257,042 | $1,213,812 | $1,194,334 |
Avg Price Change | +4.89% | +0.96% | +3.56% | +1.63% | -5.41% |
Median Price | $1,044,290 | $1,003,884 | $1,033,323 | $1,015,569 | $1,044,141 |
Med Price Change | +4.02% | -2.93% | +1.75% | -2.81% | -5.55% |
Avg Bedrooms | 3.13 beds | 3.12 beds | 3.14 beds | 3.16 beds | 3.26 beds |
Avg Bathrooms | 3 baths | 2.84 baths | 2.93 baths | 2.92 baths | 2.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 383 | $1,316,341 | 19 days |
Multi-Million Dollar Homes | 196 | $1,767,225 | 25 days |
Homes with a Pool | 42 | $1,634,552 | 14 days |
Reduced Price Homes | 6 | $1,031,600 | 25 days |