Toronto C13 Market Report
$1,644,402
AVERAGE PRICE OF 337 HOMES$2,929,491
AVERAGE PRICE OF 141 MULTI-MILLION DOLLAR HOMES$5,987,206
AVERAGE PRICE OF 23 HOMES WITH A POOL$1,091,918
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $1,644,402 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $609,663 |
2 bedrooms | $839,388 |
3 bedrooms | $1,787,677 |
4 bedrooms | $3,000,324 |
5 bedrooms | $4,853,037 |
Toronto C13 Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 278 | 251 | 245 | 228 | 192 |
Average Price | $1,522,756 | $1,421,574 | $1,528,252 | $1,744,339 | $1,799,369 |
Avg Price Change | +7.12% | -7.50% | -14.14% | -3.15% | +4.34% |
Median Price | $905,533 | $823,906 | $866,925 | $943,999 | $919,645 |
Med Price Change | +9.91% | -5.22% | -8.89% | +2.65% | +0.74% |
Avg Bedrooms | 2.59 beds | 2.48 beds | 2.61 beds | 2.7 beds | 2.62 beds |
Avg Bathrooms | 2.54 baths | 2.47 baths | 2.61 baths | 2.75 baths | 2.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 337 | $1,644,402 | 30 days |
Multi-Million Dollar Homes | 141 | $2,929,491 | 27 days |
Homes with a Pool | 23 | $5,987,206 | 25 days |
Reduced Price Homes | 17 | $1,091,918 | 29 days |