Whitby Market Report
$1,191,818
AVERAGE PRICE OF 608 HOMES$1,532,832
AVERAGE PRICE OF 303 MULTI-MILLION DOLLAR HOMES$1,540,991
AVERAGE PRICE OF 69 HOMES WITH A POOL$1,191,307
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $1,191,818 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
1 bedroom | $799,081 |
2 bedrooms | $896,232 |
3 bedrooms | $1,012,035 |
4 bedrooms | $1,376,443 |
5 bedrooms | $1,934,738 |
Whitby Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 556 | 497 | 465 | 402 | 295 |
Average Price | $1,206,335 | $1,268,454 | $1,299,996 | $1,310,301 | $1,331,151 |
Avg Price Change | -5.15% | -2.49% | -0.79% | -1.59% | +4.89% |
Median Price | $1,022,911 | $1,062,545 | $1,052,429 | $1,061,598 | $1,044,290 |
Med Price Change | -3.87% | +0.96% | -0.87% | +1.66% | +4.02% |
Avg Bedrooms | 3.26 beds | 3.25 beds | 3.33 beds | 3.28 beds | 3.13 beds |
Avg Bathrooms | 3.15 baths | 3.14 baths | 3.21 baths | 3.09 baths | 3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 608 | $1,191,818 | 25 days |
Multi-Million Dollar Homes | 303 | $1,532,832 | 30 days |
Homes with a Pool | 69 | $1,540,991 | 14 days |
Reduced Price Homes | 24 | $1,191,307 | 22 days |